-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost:8889
-- Generation Time: Jul 01, 2026 at 11:12 AM
-- Server version: 8.0.40
-- PHP Version: 8.3.14

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `livet`
--

-- --------------------------------------------------------

--
-- Table structure for table `activities`
--

CREATE TABLE `activities` (
  `id` bigint NOT NULL,
  `user` int DEFAULT NULL,
  `ip_address` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `updated_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `device` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `browser` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `os` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `activities`
--

INSERT INTO `activities` (`id`, `user`, `ip_address`, `created_at`, `updated_at`, `device`, `browser`, `os`) VALUES
(1, 183, '172.69.37.143', '2024-09-05 09:09:39', '2024-09-05 09:09:39', 'Macintosh', 'Firefox', 'OS X'),
(2, 183, '172.69.37.143', '2024-09-05 09:09:39', '2024-09-05 09:09:39', 'Macintosh', 'Firefox', 'OS X'),
(3, 183, '172.69.37.150', '2024-09-05 20:31:02', '2024-09-05 20:31:02', 'Macintosh', 'Firefox', 'OS X'),
(4, 183, '172.69.37.150', '2024-09-05 20:31:03', '2024-09-05 20:31:03', 'Macintosh', 'Firefox', 'OS X'),
(5, 183, '172.69.37.151', '2024-09-06 15:37:18', '2024-09-06 15:37:18', 'Macintosh', 'Firefox', 'OS X'),
(6, 183, '172.69.37.151', '2024-09-06 15:37:18', '2024-09-06 15:37:18', 'Macintosh', 'Firefox', 'OS X'),
(7, 183, '172.69.194.83', '2024-09-06 17:40:48', '2024-09-06 17:40:48', 'iPhone', 'Safari', 'iOS'),
(8, 183, '172.69.194.83', '2024-09-06 17:40:48', '2024-09-06 17:40:48', 'iPhone', 'Safari', 'iOS'),
(9, 183, '172.69.37.145', '2024-09-12 16:04:00', '2024-09-12 16:04:00', 'Macintosh', 'Firefox', 'OS X'),
(10, 183, '172.69.37.145', '2024-09-12 16:04:00', '2024-09-12 16:04:00', 'Macintosh', 'Firefox', 'OS X'),
(11, 187, '172.68.186.105', '2024-09-16 18:20:21', '2024-09-16 18:20:21', 'Macintosh', 'Firefox', 'OS X'),
(12, 187, '172.68.186.105', '2024-09-16 18:20:21', '2024-09-16 18:20:21', 'Macintosh', 'Firefox', 'OS X'),
(13, 188, '172.68.186.105', '2024-09-16 18:33:09', '2024-09-16 18:33:09', 'Macintosh', 'Firefox', 'OS X'),
(14, 188, '172.68.186.105', '2024-09-16 18:33:09', '2024-09-16 18:33:09', 'Macintosh', 'Firefox', 'OS X'),
(15, 188, '172.69.37.144', '2024-09-21 06:34:09', '2024-09-21 06:34:09', 'Macintosh', 'Firefox', 'OS X'),
(16, 188, '172.69.37.144', '2024-09-21 06:34:09', '2024-09-21 06:34:09', 'Macintosh', 'Firefox', 'OS X'),
(17, 190, '172.71.182.2', '2024-09-27 03:54:25', '2024-09-27 03:54:25', 'WebKit', 'Chrome', 'Windows'),
(18, 190, '172.71.182.2', '2024-09-27 03:54:25', '2024-09-27 03:54:25', 'WebKit', 'Chrome', 'Windows'),
(19, 193, '172.71.99.195', '2024-10-03 18:47:19', '2024-10-03 18:47:19', 'WebKit', 'Chrome', 'Windows'),
(20, 193, '172.71.99.195', '2024-10-03 18:47:19', '2024-10-03 18:47:19', 'WebKit', 'Chrome', 'Windows'),
(21, 188, '172.69.194.126', '2024-10-03 19:06:47', '2024-10-03 19:06:47', 'iPhone', 'Safari', 'iOS'),
(22, 188, '172.69.194.126', '2024-10-03 19:06:47', '2024-10-03 19:06:47', 'iPhone', 'Safari', 'iOS'),
(23, 188, '172.70.86.129', '2024-10-04 10:41:04', '2024-10-04 10:41:04', 'Macintosh', 'Firefox', 'OS X'),
(24, 188, '172.70.86.129', '2024-10-04 10:41:04', '2024-10-04 10:41:04', 'Macintosh', 'Firefox', 'OS X'),
(25, 193, '172.68.186.120', '2024-10-05 19:13:15', '2024-10-05 19:13:15', 'iPhone', 'Safari', 'iOS'),
(26, 193, '172.68.186.120', '2024-10-05 19:13:15', '2024-10-05 19:13:15', 'iPhone', 'Safari', 'iOS'),
(27, 196, '172.71.102.143', '2024-10-13 21:40:52', '2024-10-13 21:40:52', 'iPhone', 'Safari', 'iOS'),
(28, 196, '172.71.102.143', '2024-10-13 21:40:52', '2024-10-13 21:40:52', 'iPhone', 'Safari', 'iOS'),
(29, 196, '172.69.214.3', '2024-10-29 21:38:09', '2024-10-29 21:38:09', 'iPhone', 'Safari', 'iOS'),
(30, 196, '172.69.214.3', '2024-10-29 21:38:09', '2024-10-29 21:38:09', 'iPhone', 'Safari', 'iOS'),
(31, 188, '172.69.194.120', '2024-10-30 20:58:28', '2024-10-30 20:58:28', 'Macintosh', 'Firefox', 'OS X'),
(32, 188, '172.69.194.120', '2024-10-30 20:58:28', '2024-10-30 20:58:28', 'Macintosh', 'Firefox', 'OS X'),
(33, 188, '172.69.194.116', '2024-10-30 21:55:10', '2024-10-30 21:55:10', 'iPhone', 'Safari', 'iOS'),
(34, 188, '172.69.194.116', '2024-10-30 21:55:10', '2024-10-30 21:55:10', 'iPhone', 'Safari', 'iOS'),
(35, 196, '172.70.91.202', '2024-10-30 23:48:55', '2024-10-30 23:48:55', 'iPhone', 'Chrome', 'iOS'),
(36, 196, '172.70.91.202', '2024-10-30 23:48:55', '2024-10-30 23:48:55', 'iPhone', 'Chrome', 'iOS'),
(37, 188, '172.69.194.120', '2024-10-31 05:40:49', '2024-10-31 05:40:49', 'Macintosh', 'Firefox', 'OS X'),
(38, 188, '172.69.194.120', '2024-10-31 05:40:49', '2024-10-31 05:40:49', 'Macintosh', 'Firefox', 'OS X'),
(39, 188, '172.70.162.146', '2024-10-31 08:47:33', '2024-10-31 08:47:33', 'iPhone', 'Safari', 'iOS'),
(40, 188, '172.70.162.146', '2024-10-31 08:47:33', '2024-10-31 08:47:33', 'iPhone', 'Safari', 'iOS'),
(41, 188, '172.71.26.108', '2024-11-01 09:46:51', '2024-11-01 09:46:51', 'Macintosh', 'Firefox', 'OS X'),
(42, 188, '172.71.26.108', '2024-11-01 09:46:51', '2024-11-01 09:46:51', 'Macintosh', 'Firefox', 'OS X'),
(43, 196, '172.70.91.123', '2024-11-07 19:38:29', '2024-11-07 19:38:29', 'iPhone', 'Chrome', 'iOS'),
(44, 196, '172.70.91.123', '2024-11-07 19:38:29', '2024-11-07 19:38:29', 'iPhone', 'Chrome', 'iOS'),
(45, 188, '172.69.195.161', '2024-11-13 19:23:55', '2024-11-13 19:23:55', 'Macintosh', 'Firefox', 'OS X'),
(46, 188, '172.69.195.161', '2024-11-13 19:23:55', '2024-11-13 19:23:55', 'Macintosh', 'Firefox', 'OS X'),
(47, 188, '172.69.170.144', '2024-11-22 09:09:47', '2024-11-22 09:09:47', 'Macintosh', 'Firefox', 'OS X'),
(48, 188, '172.69.170.144', '2024-11-22 09:09:47', '2024-11-22 09:09:47', 'Macintosh', 'Firefox', 'OS X'),
(49, 188, '172.69.37.150', '2024-12-07 20:54:51', '2024-12-07 20:54:51', 'Macintosh', 'Firefox', 'OS X'),
(50, 188, '172.69.37.150', '2024-12-07 20:54:51', '2024-12-07 20:54:51', 'Macintosh', 'Firefox', 'OS X'),
(51, 188, '141.101.99.138', '2024-12-13 05:15:26', '2024-12-13 05:15:26', 'Macintosh', 'Firefox', 'OS X'),
(52, 188, '141.101.99.138', '2024-12-13 05:15:26', '2024-12-13 05:15:26', 'Macintosh', 'Firefox', 'OS X'),
(53, 188, '102.215.57.22', '2025-04-02 09:52:34', '2025-04-02 09:52:34', 'Macintosh', 'Firefox', 'OS X'),
(54, 188, '102.215.57.22', '2025-04-02 09:52:34', '2025-04-02 09:52:34', 'Macintosh', 'Firefox', 'OS X'),
(55, 188, '102.215.57.115', '2025-04-02 17:04:03', '2025-04-02 17:04:03', 'Macintosh', 'Firefox', 'OS X'),
(56, 188, '102.215.57.115', '2025-04-02 17:04:03', '2025-04-02 17:04:03', 'Macintosh', 'Firefox', 'OS X'),
(57, 188, '105.113.106.21', '2025-04-02 17:07:48', '2025-04-02 17:07:48', 'iPhone', 'Safari', 'iOS'),
(58, 188, '105.113.106.21', '2025-04-02 17:07:48', '2025-04-02 17:07:48', 'iPhone', 'Safari', 'iOS'),
(59, 188, '102.215.57.115', '2025-04-02 17:38:32', '2025-04-02 17:38:32', 'Macintosh', 'Firefox', 'OS X'),
(60, 188, '102.215.57.115', '2025-04-02 17:38:32', '2025-04-02 17:38:32', 'Macintosh', 'Firefox', 'OS X'),
(61, 188, '2c0f:2a80:ac0:1810:7526:c87f:8ec3:cc4b', '2025-04-02 19:34:33', '2025-04-02 19:34:33', 'iPhone', 'Safari', 'iOS'),
(62, 188, '2c0f:2a80:ac0:1810:7526:c87f:8ec3:cc4b', '2025-04-02 19:34:33', '2025-04-02 19:34:33', 'iPhone', 'Safari', 'iOS'),
(63, 188, '98.97.79.245', '2025-04-04 13:05:34', '2025-04-04 13:05:34', 'Macintosh', 'Firefox', 'OS X'),
(64, 188, '98.97.79.245', '2025-04-04 13:05:34', '2025-04-04 13:05:34', 'Macintosh', 'Firefox', 'OS X'),
(65, 188, '155.94.217.86', '2025-04-07 08:42:27', '2025-04-07 08:42:27', 'Macintosh', 'Firefox', 'OS X'),
(66, 188, '155.94.217.86', '2025-04-07 08:42:28', '2025-04-07 08:42:28', 'Macintosh', 'Firefox', 'OS X'),
(67, 188, '155.94.217.86', '2025-04-07 11:25:00', '2025-04-07 11:25:00', 'Macintosh', 'Firefox', 'OS X'),
(68, 188, '155.94.217.86', '2025-04-07 11:25:00', '2025-04-07 11:25:00', 'Macintosh', 'Firefox', 'OS X'),
(69, 198, '102.89.23.230', '2025-04-08 12:04:51', '2025-04-08 12:04:51', 'iPad', 'Chrome', 'iOS'),
(70, 198, '102.89.23.230', '2025-04-08 12:04:51', '2025-04-08 12:04:51', 'iPad', 'Chrome', 'iOS'),
(71, 198, '102.89.23.230', '2025-04-08 12:08:40', '2025-04-08 12:08:40', 'WebKit', 'Chrome', 'AndroidOS'),
(72, 198, '102.89.23.230', '2025-04-08 12:08:40', '2025-04-08 12:08:40', 'WebKit', 'Chrome', 'AndroidOS'),
(73, 188, '102.215.57.199', '2025-04-09 08:14:39', '2025-04-09 08:14:39', 'Macintosh', 'Firefox', 'OS X'),
(74, 188, '102.215.57.199', '2025-04-09 08:14:39', '2025-04-09 08:14:39', 'Macintosh', 'Firefox', 'OS X'),
(75, 188, '102.215.57.142', '2025-04-10 08:25:35', '2025-04-10 08:25:35', 'Macintosh', 'Firefox', 'OS X'),
(76, 188, '102.215.57.142', '2025-04-10 08:25:35', '2025-04-10 08:25:35', 'Macintosh', 'Firefox', 'OS X'),
(77, 188, '155.94.216.59', '2025-04-11 11:52:28', '2025-04-11 11:52:28', 'Macintosh', 'Firefox', 'OS X'),
(78, 188, '155.94.216.59', '2025-04-11 11:52:29', '2025-04-11 11:52:29', 'Macintosh', 'Firefox', 'OS X'),
(79, 188, '105.112.208.148', '2025-04-11 16:00:47', '2025-04-11 16:00:47', 'iPhone', 'Safari', 'iOS'),
(80, 188, '105.112.208.148', '2025-04-11 16:00:47', '2025-04-11 16:00:47', 'iPhone', 'Safari', 'iOS'),
(81, 198, '2c0f:2a80:7:4810:3c87:c075:7543:8804', '2025-04-11 16:39:00', '2025-04-11 16:39:00', 'Macintosh', 'Chrome', 'OS X'),
(82, 198, '2c0f:2a80:7:4810:3c87:c075:7543:8804', '2025-04-11 16:39:00', '2025-04-11 16:39:00', 'Macintosh', 'Chrome', 'OS X'),
(83, 188, '105.112.208.148', '2025-04-11 16:57:39', '2025-04-11 16:57:39', 'iPhone', 'Safari', 'iOS'),
(84, 188, '105.112.208.148', '2025-04-11 16:57:39', '2025-04-11 16:57:39', 'iPhone', 'Safari', 'iOS'),
(85, 198, '102.88.111.251', '2025-04-29 15:27:44', '2025-04-29 15:27:44', 'iPad', 'Chrome', 'iOS'),
(86, 198, '102.88.111.251', '2025-04-29 15:27:44', '2025-04-29 15:27:44', 'iPad', 'Chrome', 'iOS'),
(87, 198, '197.210.28.95', '2025-05-13 01:25:23', '2025-05-13 01:25:23', 'iPad', 'Chrome', 'iOS'),
(88, 198, '197.210.28.95', '2025-05-13 01:25:23', '2025-05-13 01:25:23', 'iPad', 'Chrome', 'iOS'),
(89, 188, '135.129.124.113', '2025-06-04 12:02:37', '2025-06-04 12:02:37', 'Macintosh', 'Firefox', 'OS X'),
(90, 188, '135.129.124.113', '2025-06-04 12:02:37', '2025-06-04 12:02:37', 'Macintosh', 'Firefox', 'OS X'),
(91, 188, '135.129.124.93', '2025-06-29 13:24:18', '2025-06-29 13:24:18', 'Macintosh', 'Firefox', 'OS X'),
(92, 188, '135.129.124.93', '2025-06-29 13:24:18', '2025-06-29 13:24:18', 'Macintosh', 'Firefox', 'OS X'),
(93, 188, '2c0f:2a80:a59:4910:ce1:5ae4:c3b0:d793', '2025-07-01 19:07:18', '2025-07-01 19:07:18', 'iPhone', 'Safari', 'iOS'),
(94, 188, '2c0f:2a80:a59:4910:ce1:5ae4:c3b0:d793', '2025-07-01 19:07:18', '2025-07-01 19:07:18', 'iPhone', 'Safari', 'iOS'),
(95, 198, '102.212.241.132', '2025-07-11 05:45:04', '2025-07-11 05:45:04', 'iPad', 'Chrome', 'iOS'),
(96, 198, '102.212.241.132', '2025-07-11 05:45:04', '2025-07-11 05:45:04', 'iPad', 'Chrome', 'iOS'),
(97, 188, '2c0f:2a80:a59:4910:2970:3f83:c8dc:eff2', '2025-07-11 06:34:29', '2025-07-11 06:34:29', 'iPhone', 'Safari', 'iOS'),
(98, 188, '2c0f:2a80:a59:4910:2970:3f83:c8dc:eff2', '2025-07-11 06:34:29', '2025-07-11 06:34:29', 'iPhone', 'Safari', 'iOS'),
(99, 188, '127.0.0.1', '2025-08-11 18:41:30', '2025-08-11 18:41:30', 'Macintosh', 'Firefox', 'OS X'),
(100, 188, '127.0.0.1', '2025-08-11 18:41:30', '2025-08-11 18:41:30', 'Macintosh', 'Firefox', 'OS X'),
(101, 188, '127.0.0.1', '2025-08-13 10:43:42', '2025-08-13 10:43:42', 'Macintosh', 'Firefox', 'OS X'),
(102, 188, '127.0.0.1', '2025-08-13 10:43:42', '2025-08-13 10:43:42', 'Macintosh', 'Firefox', 'OS X'),
(103, 188, '127.0.0.1', '2025-08-13 14:17:50', '2025-08-13 14:17:50', 'Macintosh', 'Firefox', 'OS X'),
(104, 188, '127.0.0.1', '2025-08-13 14:17:50', '2025-08-13 14:17:50', 'Macintosh', 'Firefox', 'OS X'),
(105, 188, '127.0.0.1', '2025-08-13 19:38:52', '2025-08-13 19:38:52', 'Macintosh', 'Firefox', 'OS X'),
(106, 188, '127.0.0.1', '2025-08-13 19:38:52', '2025-08-13 19:38:52', 'Macintosh', 'Firefox', 'OS X'),
(107, 188, '127.0.0.1', '2025-08-14 12:14:13', '2025-08-14 12:14:13', 'Macintosh', 'Firefox', 'OS X'),
(108, 188, '127.0.0.1', '2025-08-14 12:14:13', '2025-08-14 12:14:13', 'Macintosh', 'Firefox', 'OS X'),
(109, 188, '127.0.0.1', '2025-08-14 21:29:36', '2025-08-14 21:29:36', 'Macintosh', 'Firefox', 'OS X'),
(110, 188, '127.0.0.1', '2025-08-14 21:29:36', '2025-08-14 21:29:36', 'Macintosh', 'Firefox', 'OS X'),
(111, 188, '127.0.0.1', '2025-08-15 06:13:58', '2025-08-15 06:13:58', 'Macintosh', 'Firefox', 'OS X'),
(112, 188, '127.0.0.1', '2025-08-15 06:13:58', '2025-08-15 06:13:58', 'Macintosh', 'Firefox', 'OS X'),
(113, 188, '127.0.0.1', '2025-08-15 07:18:32', '2025-08-15 07:18:32', 'Macintosh', 'Firefox', 'OS X'),
(114, 188, '127.0.0.1', '2025-08-15 07:18:32', '2025-08-15 07:18:32', 'Macintosh', 'Firefox', 'OS X'),
(115, 188, '127.0.0.1', '2025-08-15 13:25:38', '2025-08-15 13:25:38', 'Macintosh', 'Firefox', 'OS X'),
(116, 188, '127.0.0.1', '2025-08-15 13:25:38', '2025-08-15 13:25:38', 'Macintosh', 'Firefox', 'OS X'),
(117, 188, '127.0.0.1', '2025-08-15 18:02:18', '2025-08-15 18:02:18', 'Macintosh', 'Firefox', 'OS X'),
(118, 188, '127.0.0.1', '2025-08-15 18:02:18', '2025-08-15 18:02:18', 'Macintosh', 'Firefox', 'OS X'),
(119, 188, '127.0.0.1', '2025-08-16 10:09:32', '2025-08-16 10:09:32', 'Macintosh', 'Firefox', 'OS X'),
(120, 188, '127.0.0.1', '2025-08-16 10:09:32', '2025-08-16 10:09:32', 'Macintosh', 'Firefox', 'OS X'),
(121, 188, '127.0.0.1', '2025-09-27 13:14:10', '2025-09-27 13:14:10', 'Macintosh', 'Firefox', 'OS X'),
(122, 188, '127.0.0.1', '2025-09-27 13:14:10', '2025-09-27 13:14:10', 'Macintosh', 'Firefox', 'OS X'),
(123, 188, '127.0.0.1', '2026-06-30 08:03:33', '2026-06-30 08:03:33', 'Macintosh', 'Firefox', 'OS X'),
(124, 188, '127.0.0.1', '2026-06-30 08:03:33', '2026-06-30 08:03:33', 'Macintosh', 'Firefox', 'OS X'),
(125, 188, '127.0.0.1', '2026-06-30 12:55:10', '2026-06-30 12:55:10', 'Macintosh', 'Firefox', 'OS X'),
(126, 188, '127.0.0.1', '2026-06-30 12:55:10', '2026-06-30 12:55:10', 'Macintosh', 'Firefox', 'OS X'),
(127, 188, '127.0.0.1', '2026-06-30 15:37:36', '2026-06-30 15:37:36', 'Macintosh', 'Firefox', 'OS X'),
(128, 188, '127.0.0.1', '2026-06-30 15:37:36', '2026-06-30 15:37:36', 'Macintosh', 'Firefox', 'OS X'),
(129, 188, '127.0.0.1', '2026-07-01 08:45:55', '2026-07-01 08:45:55', 'Macintosh', 'Firefox', 'OS X'),
(130, 188, '127.0.0.1', '2026-07-01 08:45:55', '2026-07-01 08:45:55', 'Macintosh', 'Firefox', 'OS X'),
(131, 188, '127.0.0.1', '2026-07-01 08:50:20', '2026-07-01 08:50:20', 'Macintosh', 'Firefox', 'OS X'),
(132, 188, '127.0.0.1', '2026-07-01 08:50:20', '2026-07-01 08:50:20', 'Macintosh', 'Firefox', 'OS X'),
(133, 188, '127.0.0.1', '2026-07-01 10:14:15', '2026-07-01 10:14:15', 'Macintosh', 'Firefox', 'OS X'),
(134, 188, '127.0.0.1', '2026-07-01 10:14:15', '2026-07-01 10:14:15', 'Macintosh', 'Firefox', 'OS X'),
(135, 188, '127.0.0.1', '2026-07-01 10:15:24', '2026-07-01 10:15:24', 'Macintosh', 'Firefox', 'OS X'),
(136, 188, '127.0.0.1', '2026-07-01 10:15:25', '2026-07-01 10:15:25', 'Macintosh', 'Firefox', 'OS X'),
(137, 188, '127.0.0.1', '2026-07-01 10:26:40', '2026-07-01 10:26:40', 'Macintosh', 'Firefox', 'OS X'),
(138, 188, '127.0.0.1', '2026-07-01 10:26:41', '2026-07-01 10:26:41', 'Macintosh', 'Firefox', 'OS X');

-- --------------------------------------------------------

--
-- Table structure for table `admins`
--

CREATE TABLE `admins` (
  `id` bigint UNSIGNED NOT NULL,
  `firstName` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `lastName` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `email` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `email_verified_at` timestamp NULL DEFAULT NULL,
  `password` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `token_2fa_expiry` datetime DEFAULT CURRENT_TIMESTAMP,
  `enable_2fa` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'disbaled',
  `token_2fa` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `pass_2fa` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `phone` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `dashboard_style` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'dark',
  `remember_token` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `password_token` varchar(100) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `acnt_type_active` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `status` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `type` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `admins`
--

INSERT INTO `admins` (`id`, `firstName`, `lastName`, `email`, `email_verified_at`, `password`, `token_2fa_expiry`, `enable_2fa`, `token_2fa`, `pass_2fa`, `phone`, `dashboard_style`, `remember_token`, `password_token`, `acnt_type_active`, `status`, `type`, `created_at`, `updated_at`) VALUES
(1, 'Admin', 'Test', 'support@livetradeedge.com', NULL, '$2y$10$uAdjVIQLzFcm2UObdOglJOP/5OpMR8fAcOVbdGFiIb1GXqptRTaAa', '2023-07-07 17:34:45', 'disabled', '18479', 'true', '34444443', 'light', NULL, NULL, 'active', 'active', 'Super Admin', '2021-03-10 18:55:53', '2025-04-02 18:12:02'),
(3, 'New', 'Admin', 'admin@happ.com', NULL, '$2y$10$UT3gEu1oyfzkBoIH013QOO4PX.5FJs1QZHNoJhsVItWVr6X1RQHWi', '2021-05-05 12:39:11', 'disbaled', NULL, NULL, '2344', 'light', NULL, NULL, 'active', 'active', 'Admin', '2021-04-06 13:23:58', '2024-09-18 16:49:11');

-- --------------------------------------------------------

--
-- Table structure for table `agents`
--

CREATE TABLE `agents` (
  `id` bigint UNSIGNED NOT NULL,
  `agent` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `total_refered` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT '0',
  `total_activated` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT '0',
  `earnings` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT '0',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `autologin_tokens`
--

CREATE TABLE `autologin_tokens` (
  `id` int UNSIGNED NOT NULL,
  `user_id` int UNSIGNED NOT NULL,
  `token` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `path` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `count` int DEFAULT '0',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `bnc_transactions`
--

CREATE TABLE `bnc_transactions` (
  `id` bigint UNSIGNED NOT NULL,
  `user_id` bigint UNSIGNED DEFAULT NULL,
  `prepay_id` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `deposit_id` bigint UNSIGNED DEFAULT NULL,
  `type` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `status` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `cache`
--

CREATE TABLE `cache` (
  `key` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `value` mediumtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `expiration` int NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `cache_locks`
--

CREATE TABLE `cache_locks` (
  `key` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `owner` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `expiration` int NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `connect_wallets`
--

CREATE TABLE `connect_wallets` (
  `id` int NOT NULL,
  `walletname` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NOT NULL,
  `img` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `updated_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `connect_wallets`
--

INSERT INTO `connect_wallets` (`id`, `walletname`, `img`, `created_at`, `updated_at`) VALUES
(2, 'MetaMask', 'photos/hB4H6ZIgQxIilPclYEXl6HrOZAADd67IkLDkToCW.jpg', '2025-04-02 13:31:16', '2025-04-02 13:31:16'),
(3, 'TrustWallet', 'photos/sdBNxqFRvlUTXgTeoNtFrEdyQirdqflKZVe6Ij25.jpg', '2025-04-02 13:32:36', '2025-04-02 13:32:36');

-- --------------------------------------------------------

--
-- Table structure for table `contents`
--

CREATE TABLE `contents` (
  `id` int NOT NULL,
  `ref_key` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `title` varchar(191) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `description` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `created_at` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `updated_at` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP
